This article describes a selection of our most widely used nozzles in Surface Mount Applications.
Our machines are designed to match the Juki type 5xx nozzles, so they are compatible with all types of heads of PPM series Pick and Place Machine. A wide selection of nozzles provide effective placement solutions.There are eight standard 5xx nozzles, ranging from 501 to 508.
NOZZLE SELECTION
Nozzle selection depends on the type and the outer dimensions of the components. The nozzle numbers and the vacuum pressures in the production program data are defined according to the minimum width or diameter D of the components to be picked. When selecting nozzles for non-standard shape components, the nozzle numbers and the vacuum pressures are to be entered manually, in the production program data.
1. Flat Chip
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
Flat Chip 0201 | 600 | 300 | 300 | 501 |
Flat Chip 0402 | 1000 | 500 | 200 | 502 |
Flat Chip 0603 | 1600 | 800 | 300 | 503 |
Flat Chip 0805 | 2000 | 1250 | 400 | 503 |
Flat Chip 1206 | 3200 | 1600 | 500 | 504 |
Flat Chip 1210 | 3200 | 2600 | 500 | 505 |
Flat Chip 2010 | 5000 | 2500 | 500 | 505 |
Flat Chip 2512 | 6300 | 3100 | 500 | 505 |
2. MELFS
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
MELF | 2000 | Φ1350 | - | 510 |
MELF | 3200 | Φ1750 | - | 510 |
MELF | 3500 | Φ1550 | - | 510 |
MELF | 5900 | Φ2400 | - | 511 |
3. Tantalum Capacitors Inductors / Potentiometers
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
Potentionmeter | 3000 | 3400 | 1500 | 505 |
Potentionmeter | 3800 | 4500 | 1650 | 506 |
Potentionmeter | 4000 | 4500 | 2400 | 506 |
Inductor Chip | 2500 | 2000 | 1800 | 504 |
Inductor Chip | 3200 | 2500 | 2200 | 505 |
Inductor Ferrite Core | 4000 | 4300 | 4300 | 506 |
Tantalum Capacitor | 2000 | 1250 | 1200 | 503 |
Tantalum Capacitor | 3200 | 1600 | 1600 | 504 |
Tantalum Capacitor | 3400 | 2600 | 1900 | 505 |
4. Electrolytic Capacitors
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
Electrolytic Capacitor | 3300 | Φ3000 | 5400 | 505 |
Electrolytic Capacitor | 4300 | Φ4000 | 5400 | 506 |
Electrolytic Capacitor | 5300 | Φ5000 | 5400 | 506 |
Electrolytic Capacitor | 6600 | Φ6300 | 5400 | 506 |
Electrolytic Capacitor | 6600 | Φ6300 | 7900 | 506 |
Electrolytic Capacitor | 8300 | Φ8000 | 6200 | 507 |
Electrolytic Capacitor | 8300 | Φ8000 | 10200 | 507 |
Electrolytic Capacitor | 10300 | Φ10000 | 10200 | 508 |
5. Transistors / Diodes
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
Transistor SC90 | 1600 | 800 | 700 | 503 |
Transistor SOT323 | 2000 | 1250 | 900 | 503 |
Transistor SOT343 | 2000 | 1250 | 1100 | 503 |
Transistor SOT353 | 2000 | 1250 | 1100 | 503 |
Transistor SOT363 | 2000 | 1250 | 1100 | 503 |
Transistor SOT23 | 2900 | 1300 | 950 | 503 |
Transistor SOT143 | 2900 | 1600 | 950 | 504 |
Transistor SOT25 | 2900 | 1600 | 1100 | 504 |
Transistor SOT26 | 2900 | 1600 | 1100 | 504 |
Transistor DPAK | 9900 | 6500 | 4700 | 506 |
Diode SOD123 | 3700 | 1550 | 1400 | 504 |
Diode SOD323 | 2500 | 1250 | 1200 | 503 |
6. Small Outlines
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
SO6 * 1.27p | 3800 | 6000 | 1450 | 506 |
SO8 * 1.27p | 4900 | 6000 | 1550 | 506 |
SO14 * 1.27p | 8650 | 6000 | 1550 | 506 |
SO16 * 1.27p | 10000 | 6000 | 1600 | 506 |
SO8L * 1.27p | 8000 | 10300 | 2500 | 508 |
SO14L * 1.27p | 9100 | 10320 | 2500 | 508 |
SO16L * 1.27p | 10280 | 10300 | 2500 | 508 |
SO18L * 1.27p | 11550 | 10300 | 2500 | 508 |
SO20L * 1.27p | 12800 | 10325 | 2500 | 508 |
SO24L * 1.27p | 15400 | 10325 | 2500 | 508 |
SO28L * 1.27p | 18000 | 10300 | 2450 | 508 |
SO32L * 1.27p | 21000 | 10600 | 2670 | 508 |
SO40L * 1.27p | 26600 | 11800 | 2900 | 508 |
SOJ24 * 1.27p | 15880 | 8660 | 3500 | 507 |
SOJ26 * 1.27p | 17150 | 8660 | 3500 | 507 |
SOJ28 * 1.27p | 18410 | 8660 | 3500 | 507 |
SOJ32 * 1.27p | 20960 | 8510 | 3500 | 507 |
TSOP24 * 0.5p | 16000 | 6000 | 1200 | 506 |
TSOP32 * 0.5p | 20000 | 8000 | 1000 | 507 |
TSOP40 * 0.5p | 20000 | 10100 | 1200 | 508 |
SSOP8 * 0.65p | 3000 | 7800 | 1800 | 507 |
SSOP14* 0.65p | 6200 | 7800 | 1800 | 507 |
SSOP16 * 0.65p | 6200 | 7800 | 1800 | 507 |
SSOP18 * 0.65p | 7200 | 7800 | 1800 | 507 |
SSOP20 * 0.65p | 7200 | 7800 | 1800 | 507 |
SSOP22 * 0.65p | 9200 | 7800 | 1800 | 507 |
SSOP24 * 0.65p | 9200 | 7800 | 1800 | 507 |
SSOP28 * 0.65p | 10200 | 7800 | 1800 | 507 |
SSOP30 * 0.65p | 10200 | 7800 | 1800 | 507 |
SSOP34 * 0.65p | 118100 | 10250 | 2600 | 508 |
SSOP36 * 0.65p | 15600 | 10350 | 2600 | 508 |
SSOP38 * 0.65p | 12600 | 7800 | 1800 | 507 |
SSOP44 * 0.65p | 17900 | 10300 | 2515 | 508 |
SSOP48 * 0.65p | 15880 | 10310 | 2590 | 508 |
SSOP56* 0.65p | 18400 | 19350 | 2600 | 508 |
SSOP64 * 0.65p | 26300 | 14250 | 2100 | 508 |
7. Plastic Leaded Chip Carriers
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
PLCC20 *1.27p | 9850 | 9850 | 4350 | 507 |
PLCC28 *1.27p | 12350 | 12350 | 4350 | 508 |
PLCC44 *1.27p | 17550 | 17550 | 4350 | 508 |
PLCC52 *1.27p | 20050 | 20050 | 4600 | 508 |
PLCC68 *1.27p | 25150 | 25150 | 4600 | 508 |
PLCC84 *1.27p | 30230 | 30230 | 4600 | 508 |
PLCC100 *1.27p | 35350 | 35350 | 4600 | 508 |
PLCC124 *1.27p | 42950 | 42950 | 4600 | 508 |
8. PLCC Sockets
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
Socket PLCC28 | 17000 | 17000 | 1500 | 508 |
Socket PLCC32 | 20300 | 17800 | 1500 | 508 |
Socket PLCC44 | 22900 | 22900 | 1500 | 508 |
Socket PLCC52 | 25500 | 25500 | 1500 | 508 |
Socket PLCC68 | 30500 | 30500 | 1500 | 508 |
Socket PLCC84 | 35700 | 35700 | 1500 | 508 |
9. Quad Flat Packs
Component Designation | Length(μm) | Width(μm) | Height(μm) | Nozzle Type |
TQFP32 * 0.8p | 7000 | 7000 | 1000 | 507 |
TQFP44 * 0.8p | 10000 | 10000 | 1000 | 508 |
TQFP48 * 0.5p | 7000 | 7000 | 1000 | 507 |
TQFP52 * 0.65p | 10000 | 10000 | 1000 | 508 |
TQFP64 * 0.4p | 7000 | 7000 | 1000 | 507 |
TQFP80 * 0.4p | 10000 | 10000 | 1000 | 508 |
TQFP100 * 0.5p | 19700 | 19700 | 1000 | 508 |
TQFP120 * 0.4p | 15700 | 15700 | 1000 | 508 |
TQFP144 * 0.5p | 20000 | 20000 | 1000 | 508 |
QFP44 * 0.8p | 10000 | 10000 | 2000 | 508 |
QFP52 * 0.65p | 10000 | 10000 | 2000 | 508 |
QFP64 * 0.8p | 14000 | 14000 | 2000 | 508 |
QFP80 * 0.8p | 20000 | 14000 | 2700 | 508 |
QFP100 * 0.65p | 20000 | 14000 | 2700 | 508 |